summaryrefslogtreecommitdiff
path: root/keyboards/evyd13/fin_pad/info.json
blob: f2fb0b90a7922fdba6feccf3a123eb2c40931b56 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
{
    "manufacturer": "Evelien Dekkers",
    "keyboard_name": "Fin Pad",
    "maintainer": "evyd13",
    "bootloader": "atmel-dfu",
    "diode_direction": "COL2ROW",
    "features": {
        "bootmagic": true,
        "command": false,
        "console": false,
        "extrakey": true,
        "mousekey": true,
        "nkro": true
    },
    "matrix_pins": {
        "cols": ["C4", "C5", "D0", "C2"],
        "rows": ["C6", "C7", "B7", "B6", "B5", "B4"]
    },
    "community_layouts": [
        "numpad_6x4",
        "ortho_6x4"
    ],
    "processor": "atmega32u2",
    "url": "",
    "usb": {
        "device_version": "1.0.0",
        "pid": "0xA6E2",
        "vid": "0x4705"
    },
    "layout_aliases": {
        "LAYOUT_all": "LAYOUT_ortho_6x4"
    },
    "layouts": {
        "LAYOUT_ortho_6x4": {
            "layout": [
                {"matrix": [0, 0], "label":"ESC", "x":0, "y":0},
                {"matrix": [0, 1], "label":"TAB", "x":1, "y":0},
                {"matrix": [0, 2], "label":"PEQL", "x":2, "y":0},
                {"matrix": [0, 3], "label":"BSPC", "x":3, "y":0},
                {"matrix": [1, 0], "label":"NUM", "x":0, "y":1.25},
                {"matrix": [1, 1], "label":"PSLS", "x":1, "y":1.25},
                {"matrix": [1, 2], "label":"PAST", "x":2, "y":1.25},
                {"matrix": [1, 3], "label":"PMNS", "x":3, "y":1.25},
                {"matrix": [2, 0], "label":"P7", "x":0, "y":2.25},
                {"matrix": [2, 1], "label":"P8", "x":1, "y":2.25},
                {"matrix": [2, 2], "label":"P9", "x":2, "y":2.25},
                {"matrix": [2, 3], "label":"PPLS", "x":3, "y":2.25},
                {"matrix": [3, 0], "label":"P4", "x":0, "y":3.25},
                {"matrix": [3, 1], "label":"P5", "x":1, "y":3.25},
                {"matrix": [3, 2], "label":"P6", "x":2, "y":3.25},
                {"matrix": [3, 3], "label":"PPLS", "x":3, "y":3.25},
                {"matrix": [4, 0], "label":"P1", "x":0, "y":4.25},
                {"matrix": [4, 1], "label":"P2", "x":1, "y":4.25},
                {"matrix": [4, 2], "label":"P3", "x":2, "y":4.25},
                {"matrix": [4, 3], "label":"PENT", "x":3, "y":4.25},
                {"matrix": [5, 0], "label":"P0", "x":0, "y":5.25},
                {"matrix": [5, 1], "label":"P0", "x":1, "y":5.25},
                {"matrix": [5, 2], "label":"PDOT", "x":2, "y":5.25},
                {"matrix": [5, 3], "label":"PENT", "x":3, "y":5.25}
            ]
        },
        "LAYOUT_numpad_6x4": {
            "layout": [
                {"matrix": [0, 0], "label":"ESC", "x":0, "y":0},
                {"matrix": [0, 1], "label":"TAB", "x":1, "y":0},
                {"matrix": [0, 2], "label":"PEQL", "x":2, "y":0},
                {"matrix": [0, 3], "label":"BSPC", "x":3, "y":0},
                {"matrix": [1, 0], "label":"NUM", "x":0, "y":1.25},
                {"matrix": [1, 1], "label":"PSLS", "x":1, "y":1.25},
                {"matrix": [1, 2], "label":"PAST", "x":2, "y":1.25},
                {"matrix": [1, 3], "label":"PMNS", "x":3, "y":1.25},
                {"matrix": [2, 0], "label":"P7", "x":0, "y":2.25},
                {"matrix": [2, 1], "label":"P8", "x":1, "y":2.25},
                {"matrix": [2, 2], "label":"P9", "x":2, "y":2.25},
                {"matrix": [3, 0], "label":"P4", "x":0, "y":3.25},
                {"matrix": [3, 1], "label":"P5", "x":1, "y":3.25},
                {"matrix": [3, 2], "label":"P6", "x":2, "y":3.25},
                {"matrix": [3, 3], "label":"PPLS", "x":3, "y":2.25, "h":2},
                {"matrix": [4, 0], "label":"P1", "x":0, "y":4.25},
                {"matrix": [4, 1], "label":"P2", "x":1, "y":4.25},
                {"matrix": [4, 2], "label":"P3", "x":2, "y":4.25},
                {"matrix": [5, 0], "label":"P0", "x":0, "y":5.25},
                {"matrix": [5, 2], "label":"PDOT", "x":2, "y":5.25},
                {"matrix": [5, 3], "label":"PENT", "x":3, "y":4.25, "h":2}
            ]
        }
    }
}