1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
|
// Copyright 2021 Cedric Vincent (@cdc-mkb)
// SPDX-License-Identifier: GPL-2.0-or-later
#pragma once
#include "quantum.h"
/* This is a shortcut to help you visually see your layout.
*
* The first section contains all of the arguments representing the physical
* layout of the board and position of the keys.
*
* The second converts the arguments into a two-dimensional array which
* represents the switch matrix.
*/
#define LAYOUT( \
k00, k01, k02, k03, k04, k05, k06, k07, k08, k09, k0a, k0b, k0c, k0d, \
k10, k11, k12, k13, k14, k15, k16, k17, k18, k19, k1a, k1b, k1c, k1d, \
k20, k21, k22, k23, k24, k25, k26, k27, k28, k29, k2a, k2b, k2c, k2d, \
k30, k31, k32, k33, k34, k35, k36, k37, k38, k39, k3a, k3b, k3c, k3d, \
k40, k41, k42, k43, k44, k45, k46, k47, k48, k49, k4a, k4b, k4c, k4d, \
k50, k51, k52, k53, k54, k55, k56, k57, k58, k59, k5a, k5b \
) { \
{ k00, k01, k02, k03, k04, k05, k06, k07, k08, k09, k0a, k0b, k0c, k0d }, \
{ k10, k11, k12, k13, k14, k15, k16, k17, k18, k19, k1a, k1b, k1c, k1d }, \
{ k20, k21, k22, k23, k24, k25, k26, k27, k28, k29, k2a, k2b, k2c, k2d }, \
{ k30, k31, k32, k33, k34, k35, k36, k37, k38, k39, k3a, k3b, k3c, k3d }, \
{ k40, k41, k42, k43, k44, k45, k46, k47, k48, k49, k4a, k4b, k4c, k4d }, \
{ k50, k51, k52, k53, k54, k55, k56, k57, k58, k59, k5a, k5b, KC_NO, KC_NO } \
}
|