summaryrefslogtreecommitdiff
path: root/keyboards/keebio/viterbi/keymaps/bakingpy/README.md
diff options
context:
space:
mode:
Diffstat (limited to 'keyboards/keebio/viterbi/keymaps/bakingpy/README.md')
-rw-r--r--keyboards/keebio/viterbi/keymaps/bakingpy/README.md116
1 files changed, 0 insertions, 116 deletions
diff --git a/keyboards/keebio/viterbi/keymaps/bakingpy/README.md b/keyboards/keebio/viterbi/keymaps/bakingpy/README.md
deleted file mode 100644
index 3ce3f6af33..0000000000
--- a/keyboards/keebio/viterbi/keymaps/bakingpy/README.md
+++ /dev/null
@@ -1,116 +0,0 @@
-Hexwire's Nyquist Layout
-============================
-
-### Changes from default layout
-
-- Main layer
- - The right space bar key has been changed to backspace, as I only hit space with my left thumb
- - Backtick is at the lower right and also serves goes to the 3rd function layer when held
- - Enter key acts as shift when held
- - Escape key acts as control when held
- - Minus key at upper right
-- Lower layer
- - Numbers are on the lower layer, to make it easier to use a numpad on the right hand
- - Arrow keys
- - Straight and curly brackets in the middle two columns
- - Screenshot keys for MacOS
-- Upper layer
- - Symbols are on the upper layer
- - Media keys
- - Page Up/Down, Home/End
-- 3rd function layer
- - Function keys
-
-## Layouts
-
-### QWERTY
-
-```
-,----+----+----+----+----+----. ,----+----+----+----+----+----.
-|ESC , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 0 ,BSPC|
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-|TAB , Q , W , E , R , T , Y , U , I , O , P ,MINS|
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-| X0 , A , S , D , F , G , H , J , K , L ,SCLN,QUOT|
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-|LSFT, Z , X , C , V , B , N , M ,COMM,DOT ,SLSH, X4 |
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-| X3 ,LCTL,LALT,LGUI, X1 ,SPC , BSPC, X2 ,LEFT,DOWN, UP ,RGHT|
-`----+----+----+----+----+----' `----+----+----+----+----+----'
-```
-
-### Colemak
-```
-,----+----+----+----+----+----. ,----+----+----+----+----+----.
-|ESC , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 0 ,BSPC|
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-|TAB , Q , W , F , P , G , J , L , U , Y ,SCLN,MINS|
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-| X0 , A , R , S , T , D , H , N , E , I , O ,QUOT|
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-|LSFT, Z , X , C , V , B , K , M ,COMM,DOT ,SLSH, X4 |
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-| X3 ,LCTL,LALT,LGUI, X1 ,SPC , BSPC, X2 ,LEFT,DOWN, UP ,RGHT|
-`----+----+----+----+----+----' `----+----+----+----+----+----'
-```
-
-### Dvorak
-```
-,----+----+----+----+----+----. ,----+----+----+----+----+----.
-|ESC , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 0 ,BSPC|
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-|TAB ,QUOT,COMM,DOT , P , Y , F , G , C , R , L ,MINS|
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-| X0 , A , O , E , U , I , D , H , T , N , S ,SLSH|
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-|LSFT,SCLN, Q , J , K , X , B , M , W , V , Z , X4 |
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-| X3 ,LCTL,LALT,LGUI, X1 ,SPC , BSPC, X2 ,LEFT,DOWN, UP ,RGHT|
-`----+----+----+----+----+----' `----+----+----+----+----+----'
-```
-
-### Lower
-```
-,----+----+----+----+----+----. ,----+----+----+----+----+----.
-|TILD,EXLM, AT ,HASH,DLR ,PERC, CIRC,AMPR,ASTR,LPRN,RPRN,BSPC|
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-| , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 0 , |
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-|DEL ,CAPP,LEFT,RGHT, UP ,LBRC, RBRC, P4 , P5 , P6 ,PLUS,PIPE|
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-| ,CPYP, , ,DOWN,LCBR, RCBR, P1 , P2 , P3 ,MINS, |
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-| , , , , , , DEL , , P0 ,PDOT, , |
-`----+----+----+----+----+----' `----+----+----+----+----+----'
-```
-
-### Raise
-```
-,----+----+----+----+----+----. ,----+----+----+----+----+----.
-|TILD,EXLM, AT ,HASH,DLR ,PERC, CIRC,AMPR,ASTR,LPRN,RPRN,BSPC|
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-| ,EXLM, AT ,HASH,DLR ,PERC, CIRC,AMPR,ASTR,LPRN,RPRN, |
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-|DEL ,MPRV,MNXT,VOLU,PGUP,UNDS, EQL ,HOME, , , ,BSLS|
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-|MUTE,MSTP,MPLY,VOLD,PGDN,MINS, PLUS,END , , , , |
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-| , , , , , , , , , , , |
-`----+----+----+----+----+----' `----+----+----+----+----+----'
-```
-
-### 3rd function layer
-
-```
-,----+----+----+----+----+----. ,----+----+----+----+----+----.
-|F12 , F1 , F2 , F3 , F4 , F5 , F6 , F7 , F8 , F9 ,F10 ,F11 |
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-| , , , , , , , , , , , |
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-| , , , , , , , , , , , |
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-| , , , , , , , , , , , |
-|----+----+----+----+----+----| |----+----+----+----+----+----|
-| , , , , , , , , , , , |
-`----+----+----+----+----+----' `----+----+----+----+----+----'
-```